2003 US Open: Merged-- Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total | TBrk[M] |
| 1 | GM Alexander Shabalov | 2662 | W165 | W42 | W86 | D9 | D20 | W21 | D19 | W27 | D17 | W30 | W31 | W7 | 10 | 84.5 |
| 2 | GM Leonid G Yudasin | 2682 | W149 | W50 | W139 | W14 | D17 | D4 | W87 | D6 | D19 | W25 | D5 | W20 | 9½ | 86.5 |
| 3 | GM Sarunas Sulskis | 2637 | W136 | W167 | W21 | W6 | D18 | L8 | W85 | W28 | W10 | D7 | D17 | W29 | 9½ | 85.5 |
| 4 | GM Aleks Wojtkiewicz | 2652 | W193 | W72 | W39 | W33 | D7 | D2 | W134 | D10 | W36 | D9 | D29 | W19 | 9½ | 85 |
| 5 | GM Gregory Kaidanov | 2743 | W168 | W145 | W48 | W37 | W56 | W57 | D10 | W8 | D7 | D17 | D2 | H--- | 9½ | 82.5 |
| 6 | IM Ricardo De Guzman | 2546 | W244 | W144 | W114 | L3 | W32 | W83 | W22 | D2 | D8 | D56 | W34 | W17 | 9½ | 82.5 |
| 7 | GM Artashes Minasian | 2704 | W214 | W155 | W30 | W41 | D4 | W134 | D17 | W18 | D5 | D3 | W9 | L1 | 9 | 87.5 |
| 8 | GM Alexander Stripunsky | 2660 | W184 | W221 | W83 | W24 | W11 | W3 | D18 | L5 | D6 | D19 | W36 | D14 | 9 | 87 |
| 9 | GM Ildar Ibragimov | 2619 | W199 | W443 | W35 | D1 | W38 | L18 | W16 | W56 | W57 | D4 | L7 | W32 | 9 | 85 |
| 10 | IM Nikolai Andrianov | 2437 | W191 | W88 | W45 | W85 | D23 | W12 | D5 | D4 | L3 | D32 | W87 | W49 | 9 | 83.5 |
| 11 | GM Larry Christiansen | 2629 | W286 | W181 | W70 | W19 | L8 | W86 | D24 | W89 | L25 | W87 | D15 | W31 | 9 | 81 |
| 12 | GM Dashzavag Sharavdorj | 2511 | W170 | W177 | W67 | D61 | W43 | L10 | W44 | L25 | W39 | W138 | W22 | D18 | 9 | 80.5 |
| 13 | IM Odondoo Ganbold | 2517 | W125 | W65 | W44 | L57 | W67 | W23 | L56 | L49 | W74 | W111 | W35 | W40 | 9 | 78 |
| 14 | IM Enrico Sevillano | 2563 | W169 | W405 | W40 | L2 | L179 | W149 | D188 | W152 | W91 | W21 | W56 | D8 | 9 | 76 |
| 15 | WGM Anna Zatonskih | 2466 | W242 | W258 | D135 | D98 | D58 | W189 | D35 | W180 | D32 | W47 | D11 | W55 | 9 | 73.5 |
| 16 | WGM Martha L Fierro | 2320 | W333 | L92 | D182 | W271 | W181 | W143 | L9 | W355 | D45 | W80 | W33 | W41 | 9 | 71.5 |
| 17 | GM Jaan Ehlvest | 2662 | W210 | W93 | W31 | W325 | D2 | W30 | D7 | W101 | D1 | D5 | D3 | L6 | 8½ | 87.5 |
| 18 | GM Julio Granda-Zuniga | 2636 | W370 | W117 | W76 | W22 | D3 | W9 | D8 | L7 | W26 | L31 | W83 | D12 | 8½ | 85 |
| 19 | FM Levon Altounian | 2524 | W323 | W143 | W58 | L11 | W180 | W178 | D1 | W34 | D2 | D8 | W25 | L4 | 8½ | 83.5 |
| 20 | IM Varuzhan Akobian | 2613 | W182 | W207 | D73 | W25 | D1 | L22 | W100 | W60 | D84 | W66 | W27 | L2 | 8½ | 81 |
| 21 | WGM Rusudan Goletiani | 2312 | W166 | W97 | L3 | W187 | W117 | L1 | W58 | D68 | W60 | L14 | W63 | W65 | 8½ | 80 |
| 22 | FM Philip Xiao Wang | 2343 | W308 | W239 | W92 | L18 | W81 | W20 | L6 | D179 | W261 | W71 | L12 | W58 | 8½ | 78.5 |
| 23 | Etan Ilfeld | 2226 | W384 | W78 | W95 | W89 | D10 | L13 | D63 | W185 | L31 | W91 | D28 | W56 | 8½ | 78.5 |
| 24 | Vladimir Mezentsev | 2519 | W255 | W278 | W81 | L8 | W70 | W138 | D11 | L57 | W61 | L34 | W45 | W66 | 8½ | 78 |
| 25 | WFM Tatev Abrahamyan | 2334 | W216 | W187 | W178 | L20 | D98 | W135 | W136 | W12 | W11 | L2 | L19 | W68 | 8½ | 78 |
| 26 | Rico Salimbagat | 2330 | W284 | W275 | D63 | D77 | W68 | W53 | D36 | D33 | L18 | D42 | W71 | W60 | 8½ | 78 |
| 27 | FM Dmitry Zilberstein | 2422 | W436 | W277 | W66 | D60 | D96 | D29 | W261 | L1 | W176 | W57 | L20 | W59 | 8½ | 77 |
| 28 | IM Timothy Taylor | 2417 | W260 | W115 | W154 | W59 | L57 | D61 | W45 | L3 | D179 | W67 | D23 | W62 | 8½ | 77 |
| 29 | IM W John Donaldson | 2536 | L276 | W421 | W386 | D388 | W277 | D27 | W115 | W35 | W37 | W83 | D4 | L3 | 8½ | 75 |
| 30 | IM Jayson Gonzales | 2404 | W200 | W311 | L7 | W146 | W72 | L17 | W50 | W48 | W40 | L1 | D59 | D51 | 8 | 81 |
| 31 | IM Anthony F Saidy | 2369 | W195 | W446 | L17 | W445 | W137 | D33 | D39 | W104 | W23 | W18 | L1 | L11 | 8 | 80 |
| 32 | Braden Bournival | 2250 | W241 | D79 | W113 | W135 | L6 | D98 | W178 | W93 | D15 | D10 | W101 | L9 | 8 | 79 |
| 33 | GM Pavel Blatny | 2539 | W270 | W146 | W188 | L4 | W93 | D31 | W51 | D26 | L83 | W179 | L16 | W75 | 8 | 78 |
| 34 | Ron Hermansen | 2277 | W352 | W322 | D64 | W63 | D53 | D90 | W177 | L19 | W106 | W24 | L6 | D36 | 8 | 77.5 |
| 35 | David J Kerman | 2217 | W289 | W157 | L9 | H--- | W113 | W94 | D15 | L29 | W72 | W69 | L13 | W93 | 8 | 77.5 |
| 36 | GM Anatoly Lein | 2449 | W222 | D123 | W153 | W261 | D61 | W59 | D26 | W90 | L4 | W85 | L8 | D34 | 8 | 76.5 |
| 37 | FM Tibor Weinberger | 2300 | W250 | W147 | W74 | L5 | D177 | W151 | D65 | W54 | L29 | D64 | D42 | W124 | 8 | 76.5 |
| 38 | GM Edhi Handoko | 2529 | W186 | D94 | W282 | W73 | L9 | D58 | W70 | D39 | W110 | D84 | L40 | W98 | 8 | 75.5 |
| 39 | Oleg Zaikov | 2206 | W346 | W205 | L4 | W185 | D41 | W142 | D31 | D38 | L12 | D107 | W91 | W96 | 8 | 75.5 |
| 40 | Vahe Mendelyan | 2234 | W297 | W291 | L14 | L137 | W200 | W46 | W107 | W64 | L30 | W96 | W38 | L13 | 8 | 75 |
| 41 | GM Walter S Browne | 2540 | W206 | W391 | W71 | L7 | D39 | D179 | L93 | W203 | W108 | W180 | W84 | L16 | 8 | 74 |
| 42 | Adam Weissbarth | 2108 | W248 | L1 | W199 | W184 | L86 | D120 | W258 | D79 | W185 | D26 | D37 | W84 | 8 | 73.5 |
| 43 | William Aramil | 2160 | W141 | D99 | W69 | W75 | L12 | D390 | D88 | D97 | D146 | D90 | W140 | W108 | 8 | 72.5 |
| 44 | Ryan R Milisits | 2140 | W243 | W103 | L13 | D246 | W272 | W75 | L12 | L136 | W153 | W147 | D108 | W90 | 8 | 72 |
| 45 | Alan La Combe | 2097 | X450 | W198 | L10 | D279 | W161 | W284 | L28 | W257 | D16 | W134 | L24 | W87 | 8 | 72 |
| 46 | Michael Curcuru | 1876 | W429 | W179 | L84 | W188 | L87 | L40 | W217 | X391 | W81 | D52 | D73 | W119 | 8 | 71.5 |
| 47 | Morgan Griffiths | 2193 | L247 | B--- | W295 | W91 | L90 | W69 | W96 | D134 | W139 | L15 | D99 | W88 | 8 | 71 |
| 48 | Monty H Peckham | 2163 | W397 | W279 | L5 | W160 | W420 | L89 | W246 | L30 | L88 | W97 | W144 | W99 | 8 | 71 |
| 49 | Henry L Terrie | 2200 | L281 | W361 | W260 | D78 | D140 | W243 | W203 | W13 | L56 | W141 | W86 | L10 | 8 | 70.5 |
| 50 | Benjamin S Haun | 2063 | W382 | L2 | W169 | W213 | L325 | W210 | L30 | W193 | L59 | W184 | W237 | W130 | 8 | 70 |
| 51 | Ilia Serpik | 2227 | W321 | D360 | W118 | L134 | W205 | W109 | L33 | W94 | D141 | D88 | W143 | D30 | 8 | 69.5 |
| 52 | Robert Hurdle | 2215 | W121 | L95 | W232 | W212 | D151 | L65 | W153 | D144 | W112 | D46 | D88 | W117 | 8 | 69.5 |
| 53 | Alexsandr Yelinson | 2145 | W430 | D69 | W408 | W183 | D34 | L26 | L91 | L92 | W327 | W291 | W177 | W95 | 8 | 69.5 |
| 54 | Matthew Campbell | 2084 | W306 | L150 | D162 | W174 | W183 | D246 | W148 | L37 | W276 | L86 | W116 | W83 | 8 | 66.5 |
| 55 | Carl A Haessler | 2200 | H--- | W298 | W271 | D94 | L178 | L100 | W199 | W279 | W181 | W175 | W89 | L15 | 8 | 65 |
| 56 | FM David Pruess | 2347 | W148 | W212 | W68 | W420 | L5 | W88 | W13 | L9 | W49 | D6 | L14 | L23 | 7½ | 83.5 |
| 57 | Reynaldo Del Pilar | 2271 | W174 | W203 | W152 | W13 | W28 | L5 | D89 | W24 | L9 | L27 | L68 | W102 | 7½ | 81.5 |
| 58 | Brandon Ashe | 2140 | W259 | W418 | L19 | W157 | D15 | D38 | L21 | W246 | D75 | W78 | W142 | L22 | 7½ | 75.5 |
| 59 | FM Robert J Rowley | 2243 | W268 | W91 | W150 | L28 | W74 | L36 | D276 | D112 | W50 | W188 | D30 | L27 | 7½ | 75 |
| 60 | Elliott Liu | 2093 | W300 | W247 | W266 | D27 | W66 | W96 | L101 | L20 | L21 | W192 | W138 | L26 | 7½ | 74.5 |
| 61 | Leslie Au | 2223 | W264 | W160 | W246 | D12 | D36 | D28 | L90 | W177 | L24 | D123 | W145 | D74 | 7½ | 74 |
| 62 | Oscar Maldonado | 2238 | W129 | D75 | W99 | W123 | D64 | L101 | W74 | L91 | D93 | W151 | W94 | L28 | 7½ | 73.5 |
| 63 | Batsaikhan Tserendorj | 2072 | W383 | W249 | D26 | L34 | W191 | W408 | D23 | L84 | D76 | W182 | L21 | W141 | 7½ |
73 |
| 64 | Andre Felix | 2052 | W372 | W419 | D34 | W106 | D62 | D85 | H--- | L40 | W82 | D37 | L66 | W142 | 7½ | 72.5 |
| 65 | Vanessa A West | 2041 | W417 | L13 | W313 | D191 | W250 | W52 | D37 | L83 | D130 | W76 | W85 | L21 | 7½ | 72.5 |
| 66 | GM Arthur Bisguier | 2293 | W253 | W388 | L27 | W276 | L60 | D240 | W140 | W151 | W90 | L20 | W64 | L24 | 7½ | 72 |
| 67 | Walter M Buehl | 2116 | W415 | W435 | L12 | W192 | L13 | L280 | W125 | W150 | W92 | L28 | D69 | W137 | 7½ | 72 |
| 68 | William Pennucci | 2077 | W254 | W318 | L56 | W249 | L26 | W102 | W280 | D21 | L85 | W136 | W57 | L25 | 7½ | 72 |
| 69 | Michael R Carr | 1949 | W377 | D53 | L43 | W339 | D80 | L47 | W332 | W70 | W122 | L35 | D67 | W154 | 7½ | 72 |
| 70 | George Rector | 2142 | W433 | W190 | L11 | W208 | L24 | W92 | L38 | L69 | D214 | W202 | W136 | W146 | 7½ | 71 |
| 71 | Benjamin Lin | 2122 | W225 | W267 | L41 | D109 | W360 | D84 | D137 | W249 | W134 | L22 | L26 | W147 | 7½ | 71 |
| 72 | Robert Hungaski | 2051 | W431 | L4 | W270 | W196 | L30 | W156 | L84 | W178 | L35 | W168 | D139 | W148 | 7½ | 71 |
| 73 | Dana N Mackenzie | 2136 | W223 | W449 | D20 | L38 | L136 | W186 | D113 | W208 | D99 | W137 | D46 | D79 | 7½ | 70.5 |
| 74 | Takashi Kurosaki | 2073 | W403 | W281 | L37 | W103 | L59 | W279 | L62 | W277 | L13 | W118 | W109 | D61 | 7½ | 70.5 |
| 75 | Marian Nick Nita | 1980 | W347 | D62 | W229 | L43 | W329 | L44 | D130 | W395 | D58 | W261 | W176 | L33 | 7½ | 70.5 |
| 76 | Shivkumar Shivaji | 2267 | W319 | W100 | L18 | D97 | D258 | W278 | D112 | D181 | D63 | L65 | W192 | W143 | 7½ | 68.5 |
| 77 | Alex Setzepfandt | 2086 | W201 | D183 | W102 | D26 | L101 | W419 | D99 | L139 | D184 | W158 | D141 | W171 | 7½ | 68.5 |
| 78 | Vikram Premkumar | 1990 | W452 | L23 | W417 | D49 | D102 | L104 | W201 | D119 | W257 | L58 | W243 | W135 | 7½ | 68.5 |
| 79 | Sargis Hakobyan | 1924 | W373 | D32 | D138 | L105 | W282 | D221 | W189 | D42 | L175 | W159 | W188 | D73 | 7½ | 68.5 |
| 80 | David W Roy | 2109 | D407 | D342 | D174 | W264 | D69 | D249 | D150 | W209 | W97 | L16 | D103 | W164 | 7½ | 67.5 |
| 81 | Nicolas A Yap | 2111 | W338 | W336 | L24 | W165 | L22 | L97 | W244 | W280 | L46 | D272 | W249 | W153 | 7½ | 67 |
| 82 | Mark D Reeve | 2218 | W162 | L140 | W148 | L390 | D327 | W229 | H--- | W161 | L64 | D102 | W187 | W151 | 7½ | 66 |
| 83 | Michael Aigner | 2277 | W309 | W251 | L8 | W278 | W112 | L6 | W98 | W65 | W33 | L29 | L18 | L54 | 7 | 79 |
| 84 | FM Harutyun Akopyan | 2312 | W194 | D118 | W46 | W360 | L134 | D71 | W72 | W63 | D20 | D38 | L41 | L42 | 7 | 76.5 |
| 85 | Elliott Neff | 2270 | B--- | W390 | W140 | L10 | W115 | D64 | L3 | W207 | W68 | L36 | L65 | D128 | 7 | 76.5 |
| 86 | FM Andrew Karklins | 2322 | W215 | W116 | L1 | W92 | W42 | L11 | L180 | W160 | W159 | W54 | L49 | U--- | 7 | 76 |
| 87 | FM Renard Anderson | 2262 | W326 | L137 | W149 | W446 | W46 | W325 | L2 | W276 | W101 | L11 | L10 | L45 | 7 | 76 |
| 88 | Craig Clawitter | 2014 | W310 | L10 | W397 | W198 | W110 | L56 | D43 | D105 | W48 | D51 | D52 | L47 | 7 | 76 |
| 89 | Eduardo N Ortiz | 2355 | W295 | W90 | W126 | L23 | W104 | W48 | D57 | L11 | D135 | W98 | L55 | U--- | 7 | 75.5 |
| 90 | Paul Y Iinuma | 2006 | W349 | L89 | W324 | W150 | W47 | D34 | W61 | L36 | L66 | D43 | W111 | L44 | 7 | 75 |
| 91 | Cau Duong Le | 1993 | W211 | L59 | W201 | L47 | W274 | W332 | W53 | W62 | L14 | L23 | L39 | W206 | 7 | 74 |
| 92 | Danyul Lawrence | 1940 | W340 | W16 | L22 | L86 | W215 | L70 | W292 | W53 | L67 | L105 | W330 | W195 | 7 | 73 |
| 93 | Marc Tyler Arnold | 2057 | W320 | L17 | W233 | W195 | L33 | W205 | W41 | L32 | D62 | D139 | W193 | L35 | 7 | 72.5 |
| 94 | James Hammersmith | 2018 | W202 | D38 | W220 | D55 | D105 | L35 | W190 | L51 | W186 | W110 | L62 | D132 | 7 | 72.5 |
| 95 | Jesse R Cohen | 1968 | W101 | W52 | L23 | L104 | D222 | W162 | D395 | W163 | L98 | W178 | W126 | L53 | 7 | 72.5 |
| 96 | Brian Douthwaite | 2023 | D351 | W456 | W108 | W127 | D27 | L60 | L47 | W205 | W105 | L40 | W180 | L39 | 7 | 72 |
| 97 | Hana Itkis | 1937 | W427 | L21 | W368 | D76 | D114 | W81 | D138 | D43 | L80 | L48 | W281 | W223 | 7 | 72 |
| 98 | Matthew Ho | 2111 | D298 | W341 | W299 | D15 | D25 | D32 | L83 | W278 | W95 | L89 | W185 | L38 | 7 | 71 |
| 99 | Brian Goldstein | 1955 | W288 | D43 | L62 | D257 | W324 | W245 | D77 | D111 | D73 | W106 | D47 | L48 | 7 | 71 |
| 100 | Danny Rade | 1929 | X--- | L76 | W449 | D114 | W119 | W55 | L20 | L261 | L131 | W309 | D133 | W237 | 7 | 71 |
| 101 | IM Melikset Khachiyan | 2505 | L95 | W412 | W318 | W275 | W77 | W62 | W60 | L17 | L87 | W135 | L32 | U--- | 7 |
70.5 |
| 102 | Zare Agazaryan | 1729 | H--- | W413 | L77 | W145 | D78 | L68 | D132 | W120 | W204 | D82 | W175 | L57 | 7 | 70.5 |
| 103 | Dan E Mayers | 1944 | W458 | L44 | W438 | L74 | W129 | D126 | L111 | D194 | W330 | W235 | D80 | D106 | 7 | 70 |
| 104 | Christopher Kus | 2153 | W257 | W302 | L420 | W95 | L89 | W78 | W158 | L31 | D147 | L143 | W161 | D107 | 7 | 69 |
| 105 | Dale Eugene Sharp | 2200 | W164 | L178 | W370 | W79 | D94 | L136 | W251 | D88 | L96 | W92 | D107 | D127 | 7 | 68 |
| 106 | Lawrence Stevens | 2087 | W324 | D408 | W219 | L64 | D280 | W121 | D108 | W197 | L34 | L99 | W210 | D103 | 7 | 68 |
| 107 | Joshua Weinstein | 2014 | W409 | L325 | D194 | W321 | X235 | D139 | L40 | D148 | W170 | D39 | D105 | D104 | 7 |
68 |
| 108 | Thomas F Maser | 1975 | H--- | W396 | L96 | D253 | W436 | W266 | D106 | W114 | L41 | W131 | D44 | L43 | 7 | 68 |
| 109 | Art Marthinsen | 1905 | W348 | L448 | W337 | D71 | W391 | L51 | L197 | W196 | W152 | D126 | L74 | W180 | 7 | 68 |
| 110 | FM Lester Van Meter | 2213 | L419 | W379 | W125 | W147 | L88 | W192 | D152 | W137 | L38 | L94 | W251 | D112 | 7 |
67.5 |
| 111 | Michael Lucas | 2174 | W356 | W192 | H--- | H--- | D390 | L177 | W103 | D99 | W144 | L13 | L90 | W185 | 7 | 67 |
| 112 | John M Glass | 2048 | L418 | W269 | W323 | W241 | L83 | W370 | D76 | D59 | L52 | D149 | W157 | D110 | 7 | 66.5 |
| 113 | Edward Perepelitsky | 1925 | W368 | D138 | L32 | W298 | L35 | W299 | D73 | L122 | W253 | W221 | L124 | W217 | 7 |
66.5 |
| 114 | Thomas P Magar | 2200 | W287 | W208 | L6 | D100 | D97 | D258 | W182 | L108 | D239 | L116 | W276 | W183 | 7 | 66 |
| 115 | Alan Bishop | 2019 | W172 | L28 | W356 | W332 | L85 | W209 | L29 | W156 | L180 | L193 | W233 | W178 | 7 | 66 |
| 116 | Donald D'Angelo | 1940 | W218 | L86 | L190 | D338 | W248 | W319 | L135 | D121 | W156 | W114 | L54 | W194 | 7 | 66 |
| 117 | Thomas S Kayma | 2061 | W344 | L18 | W255 | W186 | L21 | L182 | W323 | W158 | H--- | H--- | W183 | L52 | 7 | 65 |
| 118 | Aleksan Meymaryan | 1928 | W378 | D84 | L51 | L194 | W225 | D405 | W233 | D131 | D221 | L74 | W213 | W231 | 7 |
65 |
| 119 | Takashi Iwamoto | 2206 | L178 | D234 | W248 | W242 | L100 | D199 | W370 | D78 | W258 | D177 | W181 | L46 | 7 | 64 |
| 120 | John P Elmore | 1924 | L315 | W223 | W427 | L180 | W289 | D42 | L159 | L102 | W225 | W241 | D131 | W236 | 7 | 64 |
| 121 | Kevin M Sevilla | 1786 | L52 | W354 | D145 | D203 | W147 | L106 | D266 | D116 | L291 | W296 | W279 | W177 | 7 |
63 |
| 122 | Ben Nethercot | 2123 | D342 | W265 | L183 | W268 | L246 | W232 | D161 | W113 | L69 | D171 | D150 | W184 | 7 | 62.5 |
| 123 | Matthew Robertson | 2040 | W361 | D36 | W316 | L62 | L284 | D327 | D253 | W250 | W249 | D61 | L130 | X222 | 7 |
62.5 |
| 124 | Bradley K Rogers | 2078 | H--- | W158 | L127 | W240 | L388 | L277 | W316 | W284 | W157 | D183 | W113 | L37 | 7 |
62 |
| 125 | Stephen B Smith | 1845 | L13 | W381 | L110 | W361 | L245 | W371 | L67 | W382 | W203 | L181 | W285 | W189 | 7 | 61.5 |
| 126 | Paul Song | 2087 | W339 | W294 | L89 | D302 | D279 | D103 | D277 | D182 | W252 | D109 | L95 | W209 | 7 | 61 |
| 127 | Donald R Cotten | 2015 | D396 | W351 | W124 | L96 | L276 | L158 | L229 | W398 | W259 | W333 | W149 | D105 | 7 |
60 |
| 128 | Herman B Chiu | 2031 | H--- | H--- | H--- | W162 | L243 | W250 | L141 | W222 | W191 | D130 | D135 | D85 | 7 | 56 |
| 129 | John R Anderson | 1800 | L62 | L211 | W377 | W366 | L103 | D288 | W389 | L239 | D392 | W361 | W322 | W181 | 7 |
56 |
| 130 | Jerry C Simon | 2215 | H--- | H--- | H--- | H--- | H--- | B--- | D75 | W187 | D65 | D128 | W123 | L50 | 7 | 42.5 |
| 131 | Frederick Kleist | 2107 | H--- | H--- | H--- | H--- | H--- | H--- | W260 | D118 | W100 | L108 | D120 | W186 | 7 |
39.5 |
| 132 | Henny Van Oosterom | 2181 | H--- | H--- | H--- | H--- | H--- | H--- | D102 | W352 | D140 | D251 | W272 | D94 | 7 |
38 |
| 133 | Haryanto Daud | 2075 | H--- | H--- | H--- | H--- | H--- | H--- | W264 | D294 | W198 | L142 | D100 | W193 | 7 | 36 |
| 134 | FM Emory A Tate | 2420 | W173 | W204 | W142 | W51 | W84 | L7 | L4 | D47 | L71 | L45 | W246 | U--- | 6½ | 75 |
| 135 | Ike S Miller | 2125 | W290 | W315 | D15 | L32 | W166 | L25 | W116 | W204 | D89 | L101 | D128 | L78 | 6½ | 74.5 |
| 136 | Patrick Mc Cartney | 1909 | L3 | D248 | W432 | W312 | W73 | W105 | L25 | W44 | L138 | L68 | L70 | W274 | 6½ | 74 |
| 137 | Jim A Kinsman | 1988 | W364 | W87 | L325 | W40 | L31 | W194 | D71 | L110 | W148 | L73 | W274 | L67 | 6½ | 72 |
| 138 | Alaa-Addin Moussa | 2271 | W227 | D113 | D79 | W251 | W144 | L24 | D97 | W240 | W136 | L12 | L60 | U--- | 6½ | 71.5 |
| 139 | FM Yevgeniy Gershov | 2371 | W156 | W185 | L2 | W204 | D142 | D107 | H--- | W77 | L47 | D93 | D72 | U--- | 6½ | 70.5 |
| 140 | Ankit Gupta | 1985 | W329 | W82 | L85 | W163 | D49 | L261 | L66 | W166 | D132 | W276 | L43 | D156 | 6½ | 70.5 |
| 141 | Joshua C Sinanan | 1696 | L43 | W288 | W322 | L177 | D198 | W183 | W128 | W154 | D51 | L49 | D77 | L63 | 6½ | 70.5 |
| 142 | Robert W Ramirez | 1896 | W451 | W235 | L134 | W155 | D139 | L39 | L355 | W190 | W207 | W133 | L58 | L64 | 6½ | 70 |
| 143 | Daniel W Voje | 2000 | W345 | L19 | W319 | W190 | H--- | L16 | W241 | L176 | W162 | W104 | L51 | L76 | 6½ | 69.5 |
| 144 | Hans M Morrow | 2014 | W296 | L6 | W333 | W282 | L138 | D190 | W242 | D52 | L111 | W206 | L48 | D173 | 6½ | 68.5 |
| 145 | Charles Bass | 2049 | W369 | L5 | D121 | L102 | W265 | W191 | L249 | W216 | D149 | W209 | L61 | D169 | 6½ | 68 |
| 146 | Ronald V Hanoian | 2013 | W224 | L33 | W297 | L30 | D213 | W360 | D193 | W327 | D43 | L176 | W227 | L70 | 6½ | 68 |
| 147 | Gevorg Vardanyan | 2000 | W301 | L37 | W254 | L110 | L121 | W310 | W274 | W211 | D104 | L44 | W260 | L71 | 6½ | 68 |
| 148 | Andrew M Smith | 1860 | L56 | W172 | L82 | W381 | W163 | W212 | L54 | D107 | L137 | W353 | W240 | L72 | 6½ | 68 |
| 149 | David Ayvazyan | 1854 | L2 | W217 | L87 | W409 | W283 | L14 | D304 | W282 | D145 | D112 | L127 | W269 | 6½ | 67.5 |
| 150 | Aram Maramiam-Siregam | 1898 | X457 | W54 | L59 | L90 | D417 | W317 | D80 | L67 | W283 | D189 | D122 | D155 | 6½ |
67 |
| 151 | Patrick Mihelich | 2042 | W353 | L420 | W281 | W435 | D52 | L37 | W284 | L66 | W294 | L62 | W199 | L82 | 6½ | 66.5 |
| 152 | Julio Cesar Marin | 2051 | W379 | W362 | L57 | D161 | D209 | W294 | D110 | L14 | L109 | D170 | D271 | W250 | 6½ |
65.5 |
| 153 | Arkadiy Onikul | 1976 | W293 | D163 | L36 | L243 | W288 | W403 | L52 | W200 | L44 | W287 | W201 | L81 | 6½ | 65.5 |
| 154 | Lewis L Mc Clary | 2101 | W226 | W280 | L28 | D272 | L408 | W219 | W388 | L141 | L192 | W191 | W182 | L69 | 6½ |
65 |
| 155 | Alen Melikadamian | 2099 | W217 | L7 | W256 | L142 | L156 | L197 | W337 | D164 | W172 | W219 | D186 | D150 | 6½ |
65 |
| 156 | Jake A Vogel | 1784 | L139 | W375 | L391 | W224 | W155 | L72 | W291 | L115 | L116 | W392 | W302 | D140 | 6½ | 65 |
| 157 | Chad Salinas | 1920 | X--- | L35 | W218 | L58 | D164 | L341 | W298 | W213 | L124 | W220 | L112 | W241 | 6½ | 64.5 |
| 158 | John W Jaffray | 1882 | H--- | L124 | D300 | W247 | W396 | W127 | L104 | L117 | W217 | L77 | W229 | D175 | 6½ | 64.5 |
| 159 | Donald M Danlag | 2070 | L282 | W287 | L186 | W269 | W286 | D184 | W120 | D325 | L86 | L79 | W216 | D170 | 6½ | 64 |
| 160 | George Krauss | 1973 | W354 | L61 | W306 | L48 | L257 | W366 | W301 | L86 | D242 | W200 | D236 | D166 | 6½ | 64 |
| 161 | Eion M Faelten | 1943 | L362 | W372 | W211 | D152 | L45 | W316 | D122 | L82 | W281 | D163 | L104 | W243 | 6½ | 63.5 |
| 162 | Daniel Alvira | 1791 | L82 | W293 | D54 | L128 | W362 | L95 | W317 | W302 | L143 | L275 | W300 | W239 | 6½ | 63.5 |
| 163 | Jerome B Hanken | 2200 | W313 | D153 | D272 | L140 | L148 | W324 | W168 | L95 | W205 | D161 | L171 | W270 | 6½ |
63 |
| 164 | Andrei A Deocampo | 1726 | L105 | L189 | W343 | W263 | D157 | D165 | L187 | D155 | W228 | W198 | W239 | L80 | 6½ |
63 |
| 165 | Dennis C Elrod | 1911 | L1 | W338 | W315 | L81 | H--- | D164 | L202 | D297 | W196 | L257 | W265 | W248 | 6½ | 62.5 |
| 166 | Richard Selzler | 1798 | L21 | W376 | W263 | D189 | L135 | L251 | W312 | L140 | D367 | W283 | W203 | D160 | 6½ |
61 |
| 167 | Chouchanik Airapetian | 2079 | W262 | L3 | L184 | L289 | D312 | W344 | W299 | D242 | L206 | D215 | W230 | W256 | 6½ |
60 |
| 168 | Craig Berger | 1864 | L5 | L369 | L335 | W412 | W381 | W372 | L163 | W231 | W395 | L72 | D248 | W257 | 6½ | 59.5 |
| 169 | Edward E Laurin | 1830 | L14 | W320 | L50 | L314 | W431 | D267 | H--- | D361 | D282 | W382 | W197 | D145 | 6½ | 59 |
| 170 | Wael Shreiba | 1838 | L12 | L438 | D293 | W404 | L342 | W362 | W226 | W367 | L107 | D152 | W202 | D159 | 6½ | 58 |
| 171 | William D Pace | 1932 | L336 | D259 | W341 | L299 | W433 | L241 | D290 | W338 | W194 | D122 | W163 | L77 | 6½ | 57.5 |
| 172 | Amit Reichman | 1589 | L115 | L148 | L303 | W426 | W322 | W281 | L198 | W256 | L155 | D268 | W333 | W271 | 6½ | 57.5 |
| 173 | Adam L Kosloff | 1800 | L134 | L224 | W375 | L283 | W400 | D314 | W267 | L189 | W341 | D258 | W212 | D144 | 6½ |
57 |
| 174 | Mike Nietman | 1800 | L57 | W363 | D80 | L54 | H--- | H--- | W351 | L258 | W366 | L246 | W339 | W240 | 6½ | 57 |
